We Lotto!


European Lotteries



LotteryLast Draw ResultsNext Draw DateNext Jackpot
Lotto Austria 4;11;25;26;32;41 + 3631/03/2024 17:17 GMT€ 2.3 Million
La Primitiva Spain 6;7;16;26;36;49 + 1 + 2730/03/2024 20:40 GMT€ 25 Million
Lotto Germany 2;13;20;32;41;44 + 230/03/2024 18:25 GMT€ 21 Million
SuperEnalotto Italy 5;9;22;69;74;84 + 8029/03/2024 19:00 GMT€ 81.9 Million
EuroMillions 2;13;14;26;29 + 5;629/03/2024 20:00 GMT€ 51 Million
El Gordo Spain 15;29;30;44;49 + 231/03/2024 19:30 GMT€ 11.3 Million
Loto France 2;15;23;28;45 + 730/03/2024 19:35 GMT€ 10 Million
Lotto Poland 3;5;27;30;38;4330/03/2024 20:50 GMTzł 5 Million
BonoLoto Spain 4;15;16;22;25;34 + 3129/03/2024 20:30 GMT€ 400 K
SuperStar Italy 5;9;22;69;74;84 + 83 + 8029/03/2024 19:00 GMT€ 83.9 Million
EuroJackpot 12;15;17;30;32 + 1;629/03/2024 20:00 GMT€ 46 Million
Hatoslotto Hungary 4;7;23;29;36;4431/03/2024 14:00 GMTFt 780 Million
Otoslotto Hungary 4;9;12;38;7830/03/2024 17:45 GMTFt 860 Million
Super Loto Ukraine 5;9;12;19;23;5130/03/2024 20:50 GMT₴ 22.2 Million
MillionDAY Italy 22;28;30;31;3429/03/2024 12:00 GMT€ 1 Million
Mini Lotto Poland 3;6;9;26;3329/03/2024 20:50 GMTzł 400 K
Lotto Italy 17;22;49;52;8829/03/2024 19:00 GMT€ 2.8 Million
MillionDAY Extra Italy 22;28;30;31;3429/03/2024 12:00 GMT€ 1 Million
Totoloto Portugal 9;16;23;25;32 + 1030/03/2024 22:00 GMT€ 9.1 Million
Loto Maxima Ukraine 4;23;29;37;4029/03/2024 20:50 GMT₴ 1.4 Million
Joker Romania 9;10;16;34;36 + 731/03/2024 15:15 GMTlei 1.5 Million

Source: WidgetLab.net


About LottoGiver

LottoGiver provides the best online lottery service informations and lottery providers who can be played around the globe. Thousands of people worldwide use the opportunity to find the best and the most attractive lotteries with LottoGiver.

LOTTERIES WITH THE HIGHEST CHANCE TO WIN




Our Contacts



Contact us for questions, answers, partnerships, feedbacks and more...

Copyright © 2017 - 2024 LottoGiver. All Rights Reserved.