We Lotto!
Why LottoGiver?
Because on LottoGiver you can quickly, easily and conveniently get an overview of the world's most popular lotteries.
In addition, you will learn all about the jackpots, the drawing results and the date when the next lottery draw will start.
Next draw of our world lotteries
Live Update Next Draw
Lottery | Next Draw Date | Next Jackpot |
Austria - Lotto | 10/02/2023 17:47 GMT | € 1.2 Million |
Spain - La Primitiva | 09/02/2023 20:40 GMT | € 2.7 Million |
Australia - Powerball Lotto | 16/02/2023 10:30 GMT | Not Published |
Australia - Saturday Lotto | 11/02/2023 10:30 GMT | AU$ 20 Million |
Canada - Lotto 649 | 12/02/2023 03:30 GMT | C$ 5 Million |
Germany - Lotto | 11/02/2023 18:25 GMT | € 5 Million |
Italy - SuperEnalotto | 09/02/2023 19:00 GMT | € 366.4 Million |
U.S. - Powerball | 12/02/2023 04:00 GMT | US$ 34 Million |
U.S. - Mega Millions | 11/02/2023 04:00 GMT | US$ 50 Million |
South Africa - Lotto | 11/02/2023 18:57 GMT | R 22 Million |
Spain - EuroMillions | 10/02/2023 20:00 GMT | € 51 Million |
Australia - Oz Lotto | 14/02/2023 10:30 GMT | AU$ 3 Million |
Spain - El Gordo | 12/02/2023 20:30 GMT | € 6.3 Million |
New Zealand - Powerball | 11/02/2023 07:00 GMT | NZ$ 6 Million |
Romania - Loto 6/49 | 09/02/2023 16:15 GMT | lei 17.6 Million |
France - Loto | 11/02/2023 19:35 GMT | € 4 Million |
Poland - Lotto | 09/02/2023 20:50 GMT | zł 2 Million |
Australia - Wednesday Lotto | 15/02/2023 10:30 GMT | AU$ 1 Million |
Japan - Loto 6 | 13/02/2023 09:45 GMT | Not Published |
South Africa - PowerBall | 10/02/2023 18:58 GMT | R 17 Million |
Spain - BonoLoto | 09/02/2023 20:30 GMT | € 400 K |
Italy - SuperStar | 09/02/2023 19:00 GMT | € 366.4 Million |
Europe - EuroJackpot | 10/02/2023 20:00 GMT | € 24 Million |
Ontario - Ontario 49 | 12/02/2023 03:30 GMT | C$ 2 Million |
Hungary - Hatoslotto | 12/02/2023 15:00 GMT | Ft 484 Million |
Hungary - Otoslotto | 11/02/2023 17:45 GMT | Ft 2.7 Billion |
Mexico - Melate | 11/02/2023 03:15 GMT | MXN 70.7 Million |
Mexico - Melate Retro | 12/02/2023 03:15 GMT | MXN 5.3 Million |
Ukraine - Megalot | 01/06/2023 17:50 GMT | ₴ 1 |
Ukraine - Super Loto | 11/02/2023 20:50 GMT | ₴ 14.1 Million |
Australia - Monday Lotto | 13/02/2023 10:30 GMT | AU$ 1 Million |
U.S. - Cash4Life | 10/02/2023 02:00 GMT | US$ 7 Million |
Colombia - Baloto | 12/02/2023 04:00 GMT | COP 16.8 Billion |
Austria - EuroMillions | 10/02/2023 20:00 GMT | € 51 Million |
Italy - Lotto | 09/02/2023 19:00 GMT | € 2.8 Million |
Chile - Clasico Loto | 10/02/2023 00:00 GMT | CLP 2.2 Billion |
Japan - Loto 7 | 10/02/2023 09:45 GMT | ¥ 600 Million |
Italy - MillionDAY | 09/02/2023 19:30 GMT | € 1 Million |
Spain - EuroMillions Superdraw | 03/03/2023 20:00 GMT | € 130 Million |
Poland - Mini Lotto | 09/02/2023 20:50 GMT | zł 400 K |
Peru - Tinka | 13/02/2023 02:00 GMT | S/ 4.1 Million |
Australia - Superdraw Saturday Lotto | 11/02/2023 10:30 GMT | AU$ 20 Million |
Japan - Mini Loto | 14/02/2023 09:45 GMT | ¥ 10 Million |
South Africa - Daily Lotto | 09/02/2023 19:00 GMT | R 450 K |
Mexico - Chispazo | 09/02/2023 21:00 GMT | MXN 150 K |
Texas - Texas Two Step | 10/02/2023 04:12 GMT | US$ 200 K |
Texas - Lotto Texas | 12/02/2023 04:12 GMT | US$ 41 Million |
Texas - Lotto Texas Extra | 12/02/2023 04:12 GMT | US$ 41 Million |
Texas - Cash Five | 10/02/2023 04:12 GMT | US$ 25 K |
France - Loto Special Draw | 14/02/2023 19:30 GMT | € 13 Million |
Portugal - Totoloto | 11/02/2023 22:00 GMT | € 1.2 Million |
Ukraine - Loto Maxima | 09/02/2023 20:50 GMT | ₴ 848 K |
New Zealand - Lotto | 11/02/2023 07:00 GMT | NZ$ 1 Million |
Romania - Joker | 09/02/2023 16:15 GMT | lei 18.4 Million |
Peru - Kabala | 10/02/2023 02:00 GMT | S/ 2 Million |
Philippines - Mega Lotto | 10/02/2023 13:00 GMT | ₱ 13.3 Million |
Philippines - Lotto | 11/02/2023 13:00 GMT | Not Published |
Philippines - Super Lotto | 12/02/2023 13:00 GMT | Not Published |
Philippines - Grand Lotto | 11/02/2023 13:00 GMT | ₱ 34.8 Million |
Philippines - Ultra Lotto | 10/02/2023 13:00 GMT | ₱ 50 Million |
Kazakhstan - Loto 6/49 | 10/02/2023 14:55 GMT | ₸ 106.9 Million |
Kazakhstan - 5/36 | 10/02/2023 14:55 GMT | Not Published |
Italy - MillionDAY Extra | 09/02/2023 19:30 GMT | € 1 Million |
Latest draw results of our world lotteries
About LottoGiver
LottoGiver provides the best online lottery service informations and lottery providers who can be played around the globe. Thousands of people worldwide use the opportunity to find the best and the most attractive lotteries with LottoGiver.
LOTTERIES WITH THE HIGHEST CHANCE TO WIN
Draw Time: Monday, Tuesday, Wednesday, Thursdays, Friday, Saturday, Sunday
Japanese Mini Loto (5 out of 31)
Draw Time: Tuesday
Polish Mini Lotto (5 out of 42)
Draw Time: Monday, Tuesday, Wednesday, Thursdays, Friday, Saturday, Sunday
Lottery draws
Copyright © 2017 - 2023 LottoGiver. All Rights Reserved.